đĽ HUGE CLEARANCE SALE â UP TO 75% OFF! đĽ
Following the end of our partnership with the supplier, we are clearing out our entire warehouse. Secure your product now witha 75% discountâ for a limited time only!
Following the end of our partnership with the supplier, we are clearing out our entire warehouse. Secure your product now witha 75% discountâ for a limited time only!
| Special Feature | Speed Monitor, Calories Monitor, Adjustable Footstrap, Adjustable Resistance Level, Adjustable Seat |
| Color | Gray-plus |
| Power Source | 1 |
| Recommended Uses For Product | Indoor |
| Item Weight | 52 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Friction |
| Product Dimensions | 41.3"D x 19.1"W x 43.3"H |
| Maximum Weight Recommendation | 265 Pounds |
| Special Feature | âSpeed Monitor, Calories Monitor, Adjustable Footstrap, Adjustable Resistance Level, Adjustable Seat |
|---|---|
| Color | âGray-plus |
| Power Source | â1 |
| Recommended Uses For Product | âIndoor |
| Item Weight | â52 Pounds |
| Material | âAlloy Steel |
| Resistance Mechanism | âFriction |
| Product Dimensions | â41.3"D x 19.1"W x 43.3"H |
| Maximum Weight Recommendation | â265 Pounds |
| Handle Material | âAlloy Steel |
| Model Name | â380-Gray |
| Number of Resistance Levels | â1 |
| Drive System | âBelt |
| Item Package Dimensions L x W x H | â38 x 30 x 7.5 inches |
| Package Weight | â24.95 Kilograms |
| Item Dimensions LxWxH | â42.2 x 21.18 x 43.3 inches |
| â | |
| Part Number | â380-Gray |