🔥 HUGE CLEARANCE SALE – UP TO 75% OFF! 🔥
Following the end of our partnership with the supplier, we are clearing out our entire warehouse. Secure your product now witha 75% discount– for a limited time only!
Following the end of our partnership with the supplier, we are clearing out our entire warehouse. Secure your product now witha 75% discount– for a limited time only!
| Wattage | 300 watts |
| Fuel Type | Non-gasoline |
| Power Source | Solar Powered |
| Recommended Uses For Product | Camping, Outdoor Activities, road-trips, Backup Generator For Outages & Emergencies |
| Item Weight | 7.1 Pounds |
| Voltage | 110 Volts |
| Output Wattage | 300.00 |
| Special Feature | PD USB-C In/Out. portable power station in your backpack. No fumes. No noise. no maintenance |
| Included Components | 1* Explorer portable power station, 1* User Manual, 1* Car Charger Cable, 1* AC Charge Cable |
| Wattage | 300 watts |
|---|---|
| Fuel Type | Non-gasoline |
| Power Source | Solar Powered |
| Recommended Uses For Product | Camping, Outdoor Activities, road-trips, Backup Generator For Outages & Emergencies |
| Item Weight | 7.1 Pounds |
| Voltage | 110 Volts |
| Output Wattage | 300.00 |
| Special Feature | PD USB-C In/Out. portable power station in your backpack. No fumes. No noise. no maintenance |
| Included Components | 1* Explorer portable power station, 1* User Manual, 1* Car Charger Cable, 1* AC Charge Cable |
| Color | E300 |
| Product Dimensions | 9.1"L x 5.2"W x 7.8"H |
| Material | plastic |
| Model Name | Explorer 300 |
| Engine Type | / |
| Engine Displacement | 79 Cubic Centimeters |
| Runtime | 5 hours |
| Total Power Outlets | 2 |
| Frequency | 60 Hz |
| Engine Power Maximum | 300 Watts |
| Starting Wattage | 500 Watts |
| Running Wattage | 53.27 Watts |
| UPC | 850006304516 |
| Item Weight | 7.1 pounds |
| Department | unisex-adult |
| ASIN | B082TMBYR6 |
| Item model number | Explorer 300 |
| Customer Reviews |
4.6 out of 5 stars |
| Best Sellers Rank | #6,735 in Patio, Lawn & Garden () #38 in |
<